Most Recent Raceland Homes For Sale
| View All Raceland Homes For Sale | ||
|
Lot 2 Keeneland Hl, Raceland, KY 41169 | $30,000 |
|
2 Lots On Thorobred Ln, Raceland, KY 41169 | $28,000 |
|
Lot On Thorobred Ln, Raceland, KY 41169 | $40,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings